Suburb snapshot · 2020–2026
Double Bay: the six-year street-level snapshot
Median price, volume, and every street with two or more verified sales, houses and units, 2020–2026.
Double Bay’s house median has climbed almost every year of the period, from $4.8 million in 2020 to $11 million in the first seven months of 2026 — but house volume is thin throughout, never above 22 sales in any single year, so that headline figure moves on a small number of transactions and shouldn’t be read as a smooth market-wide trend. The unit market tells a steadier story: median price has held in a comparatively tight $1.8–$2.5 million band across the whole six years.
Median sale price by year, Double Bay, houses vs units. Source: property sales register, verified prices only.
A house median that more than doubles in six years, on a market that never sells more than 22 houses in any single year. Double Bay’s headline number and its trading depth tell two different stories.
Reading the street data
New South Head Road dominates Double Bay’s unit market with 204 sales at a $1.69 million median — genuinely deep trading history, among the most reliable of any street in the Eastern Suburbs. On the house side, Epping Road (22 sales, $5.74 million), Carlotta Road (18 sales, $7.85 million) and Manning Road (17 sales, $6.41 million) are Double Bay’s three leading addresses, each thin enough that individual sales can move the street median meaningfully.
Houses — every street with two or more sales
| Street | Sales | Average | Bottom sale | Top sale |
|---|---|---|---|---|
| Epping Road | 22 | $5.74M | $3.57M | $8.80M |
| Carlotta Road | 18 | $7.85M | $5.15M | $17.25M |
| Manning Road | 17 | $6.41M | $2.80M | $12.00M |
| Glendon Road | 9 | $6.00M | $3.90M | $10.80M |
| Pearce Street | 7 | $5.40M | $3.60M | $9.50M |
| Cross Street | 5 | $10.32M | $4.08M | $15.00M |
| Forest Road | 5 | $6.40M | $5.10M | $7.28M |
| Ocean Avenue | 5 | $6.82M | $5.00M | $19.00M |
| Castra Place | 4 | $30.50M | $9.30M | $35.50M |
| South Avenue | 4 | $6.08M | $4.60M | $7.95M |
| William Street | 4 | $5.14M | $2.90M | $15.00M |
| Court Road | 3 | $6.10M | $3.30M | $12.43M |
| Leura Road | 3 | $6.50M | $4.80M | $8.00M |
| Pinehill Avenue | 3 | $8.15M | $6.30M | $26.80M |
14 qualifying house streets, Double Bay, 2020–2026. “Average” is the median sale price; “bottom” and “top” are the lowest and highest verified sales recorded on that street.
Units — every street with two or more sales
| Street | Sales | Average | Bottom sale | Top sale |
|---|---|---|---|---|
| New South Head Road | 204 | $1.69M | $520K | $9.25M |
| Ocean Avenue | 86 | $1.82M | $790K | $5.70M |
| William Street | 85 | $2.05M | $870K | $17.50M |
| Manning Road | 49 | $1.50M | $870K | $5.22M |
| Cross Street | 42 | $5.62M | $958K | $94.00M |
| Cooper Street | 20 | $1.50M | $966K | $7.00M |
| Knox Street | 19 | $6.00M | $700K | $11.40M |
| Holt Street | 17 | $2.00M | $1.38M | $3.90M |
| Guilfoyle Avenue | 16 | $1.91M | $1.30M | $10.26M |
| Henrietta Street | 16 | $1.98M | $1.03M | $2.21M |
| Carlotta Road | 15 | $4.50M | $3.44M | $8.35M |
| Gladswood Gardens | 15 | $2.88M | $1.30M | $20.00M |
| Bay Street | 11 | $3.75M | $2.80M | $10.00M |
| Stafford Street | 11 | $1.75M | $1.18M | $7.90M |
| Patterson Street | 10 | $2.60M | $943K | $5.75M |
| Pinehill Avenue | 9 | $1.58M | $1.00M | $2.25M |
| Leura Road | 7 | $1.64M | $1.45M | $4.25M |
| Glendon Road | 4 | $7.28M | $4.60M | $7.70M |
| Marathon Mews | 4 | $4.08M | $3.33M | $4.68M |
| Wiston Gardens | 4 | $2.78M | $1.82M | $4.80M |
| Clarence Place | 3 | $6.40M | $6.19M | $6.40M |
| South Avenue | 3 | $1.82M | $871K | $1.82M |
| Wallaroy Road | 3 | $2.12M | $1.40M | $2.31M |
| Court Road | 2 | $3.67M | $3.50M | $3.85M |
| Kiaora Road | 2 | $1.55M | $1.20M | $1.90M |
| Wallaroy Crescent | 2 | $3.15M | $1.60M | $4.70M |
26 qualifying unit streets, Double Bay, 2020–2026. “Average” is the median sale price; “bottom” and “top” are the lowest and highest verified sales recorded on that street.
204 sales on one street is as close to a fully reliable benchmark as this data set offers anywhere. New South Head Road is Double Bay’s real anchor.
If you’re weighing up a sale on one of these streets, the suburb median only gets you so far. I price every appraisal against what that specific street has actually done — not just this year, but across the full cycle.
Want the read on your street in Double Bay?
I price every appraisal against the street-level record, not just the suburb average.
Request a free appraisal Begin a conversationThis article is based on publicly available property transaction data believed accurate as at the date of publication. It is provided for general information only and does not constitute financial, investment or legal advice. Past sale prices and market trends are not a guarantee of future performance. Readers considering a property decision should seek independent professional advice specific to their circumstances.


