Suburb snapshot · 2020–2026
Bondi: the six-year street-level snapshot
Median price, volume, and every street with two or more verified sales, houses and units, 2020–2026.
Bondi’s house market ran harder than almost anywhere in the Eastern Suburbs over the past six years — median price nearly doubling from $2.69 million in 2020 to a peak of $4.43 million in 2025, before easing to $4.18 million this year. Unit prices moved more steadily, climbing from $1.1 million to $1.56 million without the same boom-and-pullback shape.
Median sale price by year, Bondi, houses vs units. Source: property sales register, verified prices only.
House volume peaked at 52 sales in 2024. By the first seven months of 2026, Bondi is tracking toward its quietest year since the depths of the 2022 rate shock.
Reading the street data
Watson Street is Bondi’s busiest house address, with 20 sales spanning $2.7 million to $8.15 million — a wide range that reflects a genuine mix of original and renovated stock rather than one uniform type of home. On the unit side, Penkivil Street and Bondi Road between them account for over 330 verified sales across six years, giving both streets a depth of trading that makes their medians ($1.4 million and $1.19 million) about as reliable a guide as you’ll find anywhere in the data set.
Houses — every street with two or more sales
| Street | Sales | Average | Bottom sale | Top sale |
|---|---|---|---|---|
| Watson Street | 20 | $5.12M | $2.70M | $8.15M |
| Avoca Street | 15 | $3.80M | $2.67M | $5.22M |
| Ocean Street South | 15 | $6.00M | $400K | $7.51M |
| Imperial Avenue | 13 | $4.42M | $2.51M | $12.50M |
| Anglesea Street | 12 | $4.17M | $2.44M | $7.25M |
| Philip Street | 11 | $3.51M | $2.45M | $6.10M |
| Castlefield Street | 10 | $3.60M | $2.95M | $6.05M |
| Dudley Street | 10 | $3.83M | $2.40M | $6.70M |
| Jackaman Street | 10 | $4.20M | $200K | $8.72M |
| Watkins Street | 9 | $2.82M | $2.50M | $3.42M |
| Edward Street | 8 | $3.88M | $3.07M | $6.55M |
| New Street | 8 | $3.71M | $2.40M | $4.61M |
| Stephen Street | 8 | $3.60M | $2.42M | $6.15M |
| Bondi Road | 7 | $4.40M | $2.40M | $15.60M |
| Sandridge Street | 7 | $6.67M | $3.28M | $11.78M |
| Flood Street | 6 | $3.76M | $2.90M | $7.00M |
| Denham Street | 5 | $6.31M | $6.25M | $6.58M |
| Ewell Street | 5 | $3.15M | $2.85M | $5.10M |
| Glen Street | 5 | $4.22M | $3.85M | $6.88M |
| King Street | 5 | $3.85M | $2.70M | $6.85M |
| Orr Street | 5 | $2.91M | $2.35M | $2.92M |
| Tasman Street | 5 | $3.75M | $3.62M | $5.60M |
| Wellington Street | 5 | $3.80M | $3.10M | $5.25M |
| Boonara Avenue | 4 | $4.19M | $2.45M | $8.03M |
| Ocean Street North | 4 | $4.72M | $2.50M | $6.90M |
| Park Parade | 4 | $4.14M | $2.48M | $6.60M |
| Andrews Avenue | 3 | $4.70M | $4.60M | $7.50M |
| Bennett Street | 3 | $2.65M | $2.65M | $8.00M |
| Fletcher Street | 3 | $8.53M | $4.95M | $30.00M |
| Moore Street | 3 | $4.29M | $4.20M | $7.00M |
| Birrell Street | 2 | $2.67M | $2.00M | $3.33M |
| Grove Street | 2 | $3.37M | $2.88M | $3.85M |
| Rowland Avenue | 2 | $4.97M | $4.45M | $5.50M |
| Wilga Street | 2 | $14.78M | $6.00M | $23.55M |
34 qualifying house streets, Bondi, 2020–2026. “Average” is the median sale price; “bottom” and “top” are the lowest and highest verified sales recorded on that street.
Units — every street with two or more sales
| Street | Sales | Average | Bottom sale | Top sale |
|---|---|---|---|---|
| Penkivil Street | 169 | $1.40M | $470K | $6.70M |
| Bondi Road | 163 | $1.19M | $81K | $8.40M |
| Ocean Street North | 119 | $1.30M | $260K | $3.65M |
| Wellington Street | 74 | $1.34M | $750K | $4.21M |
| Flood Street | 60 | $1.39M | $350K | $18.91M |
| Bennett Street | 46 | $1.49M | $200K | $13.20M |
| Birrell Street | 42 | $1.70M | $800K | $3.33M |
| Denham Street | 35 | $1.70M | $335K | $2.48M |
| Edward Street | 34 | $1.50M | $775K | $3.51M |
| Fletcher Street | 31 | $1.45M | $1.12M | $7.50M |
| New Street | 28 | $1.37M | $380K | $3.00M |
| Old South Head Road | 28 | $1.01M | $250K | $4.41M |
| Ocean Street | 23 | $1.83M | $860K | $5.20M |
| Sandridge Street | 20 | $1.31M | $710K | $6.02M |
| Martins Avenue | 19 | $1.57M | $755K | $2.50M |
| Glen Street | 16 | $1.38M | $820K | $2.31M |
| Wilga Street | 15 | $3.20M | $1.90M | $7.10M |
| Moore Street | 14 | $1.40M | $935K | $3.30M |
| Imperial Avenue | 13 | $1.84M | $977K | $5.70M |
| Castlefield Street | 9 | $1.73M | $1.00M | $2.80M |
| Park Parade | 9 | $1.40M | $550K | $7.50M |
| Rockley Street | 9 | $1.70M | $1.18M | $1.77M |
| Henderson Street | 8 | $2.02M | $1.22M | $2.75M |
| Miller Street | 5 | $1.65M | $1.53M | $2.10M |
| Anglesea Street | 3 | $1.08M | $825K | $1.23M |
| Boonara Avenue | 3 | $4.38M | $3.27M | $4.50M |
| Ocean Street South | 2 | $2.71M | $1.40M | $4.03M |
| Rowland Avenue | 2 | $2.65M | $2.60M | $2.69M |
| Watson Street | 2 | $655K | $259K | $1.05M |
29 qualifying unit streets, Bondi, 2020–2026. “Average” is the median sale price; “bottom” and “top” are the lowest and highest verified sales recorded on that street.
A $2.7 million range on one street isn’t noise — it’s the gap between an original three-bedroom and a fully renovated one, sitting on the same block.
If you’re weighing up a sale on one of these streets, the suburb median only gets you so far. I price every appraisal against what that specific street has actually done — not just this year, but across the full cycle.
Want the read on your street in Bondi?
I price every appraisal against the street-level record, not just the suburb average.
Request a free appraisal Begin a conversationThis article is based on publicly available property transaction data believed accurate as at the date of publication. It is provided for general information only and does not constitute financial, investment or legal advice. Past sale prices and market trends are not a guarantee of future performance. Readers considering a property decision should seek independent professional advice specific to their circumstances.


