Suburb snapshot · 2020–2026
Paddington: the six-year street-level snapshot
Median price, volume, and every street with two or more verified sales, houses and units, 2020–2026.
Paddington runs on a different rhythm to almost anywhere else in the Eastern Suburbs. House volume alone hit 202 sales in 2025 — more than double most neighbouring suburbs — a product of narrow-fronted terrace streets that simply generate more transactions per year than larger-block suburbs ever will. Median house price has held in a comparatively tight $2.6–$3.9 million band across the whole period, understated growth by Eastern Suburbs standards but backed by genuinely deep trading.
Median sale price by year, Paddington, houses vs units. Source: property sales register, verified prices only.
202 house sales in 2025, on terrace streets barely wide enough for two cars to pass. Paddington doesn’t have an Eastern Suburbs median — it has its own economy of scale.
Reading the street data
Underwood Street leads all suburbs, not just Paddington, on house turnover — 65 sales at a $3.45 million median. Hargrave Street (56 sales) and Paddington Street (51 sales, $5.15 million median) round out a trio of streets with more genuine comparable sales than almost any other address in this entire analysis. On the unit side, Glenmore Road (96 sales) is the clear leader, though Paddington’s unit stock is comparatively thin relative to its terrace-house density — 33 qualifying streets against 69 for houses.
Houses — every street with two or more sales
| Street | Sales | Average | Bottom sale | Top sale |
|---|---|---|---|---|
| Underwood Street | 65 | $3.45M | $1.55M | $13.50M |
| Hargrave Street | 56 | $3.54M | $1.00M | $8.75M |
| Paddington Street | 51 | $5.15M | $1.30M | $15.00M |
| Windsor Street | 51 | $4.50M | $747K | $26.85M |
| Glenmore Road | 50 | $4.32M | $950K | $14.00M |
| Sutherland Street | 45 | $3.32M | $1.97M | $11.00M |
| Jersey Road | 26 | $4.59M | $2.50M | $15.50M |
| Caledonia Street | 24 | $3.05M | $1.90M | $13.50M |
| Glenview Street | 21 | $4.17M | $2.20M | $9.30M |
| Harris Street | 21 | $3.10M | $2.25M | $6.12M |
| Liverpool Street | 21 | $3.60M | $1.90M | $4.80M |
| Hopetoun Street | 19 | $3.80M | $2.38M | $5.00M |
| Cascade Street | 18 | $3.48M | $2.00M | $6.00M |
| Comber Street | 18 | $2.25M | $1.44M | $10.10M |
| Ormond Street | 18 | $3.10M | $2.25M | $4.61M |
| Cambridge Street | 17 | $3.85M | $700K | $6.70M |
| Dillon Street | 17 | $3.10M | $2.20M | $4.20M |
| Goodhope Street | 17 | $3.27M | $1.39M | $9.30M |
| Dudley Street | 16 | $2.42M | $1.37M | $3.40M |
| Hopewell Street | 15 | $3.20M | $2.10M | $4.02M |
| Stafford Street | 15 | $3.20M | $2.00M | $5.76M |
| William Street | 15 | $2.65M | $1.81M | $3.55M |
| Brown Street | 14 | $3.30M | $1.66M | $7.47M |
| Heeley Street | 14 | $3.12M | $1.93M | $5.50M |
| Boundary Street | 13 | $2.99M | $1.46M | $3.75M |
| Gurner Street | 13 | $4.82M | $1.50M | $6.75M |
| Lawson Street | 13 | $3.20M | $1.75M | $4.30M |
| Elizabeth Street | 12 | $3.10M | $2.35M | $8.60M |
| West Street | 11 | $1.90M | $750K | $4.38M |
| Campbell Avenue | 10 | $3.17M | $2.31M | $4.12M |
| Union Street | 10 | $2.86M | $1.84M | $3.70M |
| Flinton Street | 9 | $5.80M | $2.59M | $9.10M |
| Gipps Street | 9 | $2.65M | $956K | $3.20M |
| Hargrave Lane | 9 | $2.30M | $1.58M | $7.50M |
| Olive Street | 9 | $3.40M | $2.56M | $5.00M |
| Prospect Street | 9 | $3.01M | $2.31M | $4.45M |
| Sutherland Avenue | 9 | $2.40M | $1.69M | $4.42M |
| Wentworth Street | 9 | $2.61M | $1.93M | $8.01M |
| Cecil Street | 8 | $3.70M | $1.50M | $4.05M |
| Duxford Street | 8 | $4.83M | $3.45M | $7.50M |
| Little Comber Street | 8 | $1.86M | $1.50M | $3.38M |
| Norfolk Street | 8 | $4.19M | $2.70M | $4.45M |
| Queen Road | 8 | $2.71M | $2.18M | $3.50M |
| Victoria Street | 8 | $1.98M | $1.70M | $33.00M |
| Elfred Street | 7 | $2.60M | $1.95M | $4.22M |
| Roylston Street | 7 | $3.95M | $2.10M | $10.75M |
| Stephen Street | 7 | $4.30M | $1.50M | $9.00M |
| Suffolk Street | 7 | $4.00M | $2.20M | $6.58M |
| Cooper Street | 6 | $3.80M | $3.51M | $13.25M |
| Gosbell Street | 6 | $2.49M | $2.06M | $4.50M |
| Hoddle Street | 6 | $2.21M | $1.53M | $4.69M |
| Victoria Place | 6 | $2.48M | $1.77M | $3.12M |
| Albert Square | 5 | $2.48M | $1.80M | $3.10M |
| Elizabeth Place | 4 | $2.11M | $1.95M | $2.35M |
| George Street | 4 | $2.85M | $2.21M | $3.55M |
| Hampden Street | 4 | $1.83M | $1.22M | $5.03M |
| Macdonald Street | 4 | $4.59M | $3.51M | $5.00M |
| Broughton Street | 3 | $5.05M | $4.15M | $6.05M |
| Glen Street | 3 | $2.67M | $2.20M | $3.20M |
| Mary Place | 3 | $1.90M | $835K | $1.95M |
| Mcgarvie Street | 3 | $1.75M | $1.49M | $2.10M |
| Neild Avenue | 3 | $3.62M | $2.31M | $3.85M |
| Oxford Street | 3 | $2.04M | $1.50M | $3.44M |
| Shadforth Street | 3 | $2.04M | $1.45M | $4.75M |
| Spring Street | 3 | $2.40M | $1.74M | $2.66M |
| Alma Street | 2 | $3.85M | $3.80M | $3.90M |
| Bennetts Grove Avenue | 2 | $3.07M | $2.83M | $3.30M |
| Taylor Street | 2 | $2.50M | $2.50M | $2.50M |
| Vialoux Avenue | 2 | $3.71M | $2.98M | $4.45M |
69 qualifying house streets, Paddington, 2020–2026. “Average” is the median sale price; “bottom” and “top” are the lowest and highest verified sales recorded on that street.
Units — every street with two or more sales
| Street | Sales | Average | Bottom sale | Top sale |
|---|---|---|---|---|
| Glenmore Road | 96 | $1.54M | $650K | $4.57M |
| Hampden Street | 44 | $1.06M | $590K | $4.50M |
| Underwood Street | 29 | $706K | $505K | $3.18M |
| Flinton Street | 24 | $4.01M | $2.03M | $20.00M |
| Jersey Road | 23 | $965K | $595K | $4.90M |
| Stephen Street | 23 | $985K | $545K | $13.25M |
| Sutherland Street | 22 | $888K | $530K | $2.72M |
| Cascade Street | 20 | $1.55M | $771K | $7.88M |
| Young Street | 19 | $2.30M | $788K | $3.50M |
| Bennetts Grove Avenue | 15 | $1.15M | $650K | $1.40M |
| Hargrave Street | 13 | $1.83M | $704K | $8.50M |
| Brodie Street | 10 | $1.61M | $865K | $4.05M |
| Campbell Avenue | 10 | $714K | $540K | $3.10M |
| Duxford Street | 9 | $885K | $635K | $3.15M |
| Caledonia Street | 8 | $868K | $564K | $4.00M |
| Ormond Street | 7 | $1.95M | $1.26M | $4.36M |
| Bates Avenue | 6 | $985K | $965K | $1.01M |
| Boundary Street | 6 | $2.08M | $750K | $5.00M |
| Liverpool Street | 6 | $925K | $575K | $3.38M |
| Vialoux Avenue | 6 | $850K | $681K | $1.02M |
| Cooper Street | 5 | $1.10M | $1.02M | $1.32M |
| Macdonald Street | 5 | $1.77M | $1.56M | $3.92M |
| Windsor Street | 4 | $4.22M | $2.56M | $9.50M |
| Cecil Street | 3 | $2.20M | $1.81M | $2.45M |
| Gosbell Street | 3 | $1.26M | $840K | $3.17M |
| Oxford Street | 3 | $2.65M | $1.81M | $7.10M |
| Gipps Street | 2 | $1.35M | $956K | $1.75M |
| Hopewell Street | 2 | $2.22M | $546K | $3.90M |
| Little Comber Street | 2 | $1.93M | $1.60M | $2.25M |
| Norfolk Street | 2 | $2.77M | $1.55M | $4.00M |
| Paddington Street | 2 | $945K | $840K | $1.05M |
| Roylston Lane | 2 | $3.75M | $1.61M | $5.90M |
| Roylston Street | 2 | $5.41M | $3.80M | $7.01M |
33 qualifying unit streets, Paddington, 2020–2026. “Average” is the median sale price; “bottom” and “top” are the lowest and highest verified sales recorded on that street.
Sixty-nine streets with genuine trading history. Nowhere else in this analysis gives you this much street-level evidence to price against.
If you’re weighing up a sale on one of these streets, the suburb median only gets you so far. I price every appraisal against what that specific street has actually done — not just this year, but across the full cycle.
Want the read on your street in Paddington?
I price every appraisal against the street-level record, not just the suburb average.
Request a free appraisal Begin a conversationThis article is based on publicly available property transaction data believed accurate as at the date of publication. It is provided for general information only and does not constitute financial, investment or legal advice. Past sale prices and market trends are not a guarantee of future performance. Readers considering a property decision should seek independent professional advice specific to their circumstances.


