Sydney Suburbs snapshot since the onset of interest rate increases

Vintage Warmth

Several suburbs in Sydney have shown remarkable resilience by recording price growth despite the Reserve Bank of Australia’s (RBA) series of interest rate increases from 0.1 per cent to 4.1 per cent over the last 12 hikes, commencing in April 2022.

Eastern Sydney Selective Suburbs Snapshot:

Suburb Type Median Price to July 23 Median Price 2021

 

Growth rate since April 2022 Price growth since the hike
Bellevue Hill House $8,047,500   -11.1% $893,272
Bondi House $3,590,000   -5.5% -$197,450
North Bondi House $4,175,000   -7.4% -$333,639
Bondi Junction House $2,285,000   -19.0% -$535,988
Dover Heights House $5,999,998   -4.5% -$282,722
Darlinghurst House $2,200,000   7.3% $149,674
Rose Bay House $5,500,000   -1.5% -$100,815
Vaucluse House $8,737,50   6.1% $502,344

 

Suburb Type Median Price to July 23 Growth rate since April 2022 Price growth since the hike
Bellevue Hill Unit $1,325,000 15.1% $200,075
Bronte Unit $1,590,000 0.4% $6,335
Bondi Unit $1,300,500 -7.9% -$307,937
North Bondi Unit $1,220,000 -14.4% -$205,234
Bondi Beach Unit $1,325,000 -10.6% -$157,103
Bondi Junction Unit $1,200,000 – 18.9% -$279,655
Double Bay Unit $1,941,000 -3% -$60,031
Darlinghurst Unit $922,500 -16.1% -$177,023
Potts Point Unit $912,500 2.4% $21,387
Rose Bay Unit $1,505,000 -3.2% -$49,752
Vaucluse Unit $1,332,500 -5.5% -$82,044

In 2022, most suburbs underwent a significant price adjustment. While a considerable portion of that has been recuperated this year, it is crucial to factor in the growth trajectory of the past five years. More exclusive suburbs, such as Vaucluse, were not as severely impacted by the interest rate hikes.

Related Posts